FY 23 Financials
July 1, 2022 — June 30, 2023
| Revenue: Private Sources | |
|---|---|
| Foundations/Corporations | $1,562,939 |
| Earned Income/Fee for Service | $952,681 |
| Individuals/Bequests | $1,495,955 |
| Other Revenue/In-Kind | $183,554 |
| Investment Income | $168,844 |
| Special Events (Net) | $823,423 |
| Total Private Sources | $5,187,396 |
| Revenue: Public Sources | |
|---|---|
| Ryan White Pt A | $5,592,838 |
| Ryan White Pt B | $8,491,337 |
| SAMHSA | $460,592 |
| HRSA | $380,843 |
| CDC | $278,783 |
| NIH Mental Health Research Grants | $196,665 |
| HOPWA | $8,760,988 |
| HUD Continuum of Care | $5,195,862 |
| Public Non-Federal | $879,440 |
| Miscellaneous | $51,217 |
| Total Public Sources | $30,288,565 |
| Total Revenue | $35,475,961 |
| Expenses | |
|---|---|
| Program and Policy | $9,699,761 |
| General and Administrative | $2,682,516 |
| Development | $1,930,288 |
| Direct Client Support – Direct Payment | $1,732,217 |
| Subcontractor Expenses | $10,691,004 |
| Subcontractor Expenses – Pass Through Direct Client Support | $9,887,946 |
| Grant and Awards: Private | $615,549 |
| Total Expenses | $37,239,281 |
| Change in Net Assets | |
|---|---|
| Unrestricted Net Assets | $453,907 |
| Temporarily Restricted Net Assets | ($1,699,720) |
| Total Change in Net Assets | ($1,245,813) |
| Net Assets, End of Year | $12,413,676 |
See AFC’s audits and IRS form 990s here.